University baseball 2021: conference tournament supports, calendar, automatic auctions

Thirty automatic offers are up for grabs for the 2021 Division I Baseball Championship before the 64-team field is revealed on Monday, May 31.
Twenty-four teams will automatically qualify via conference tournament championships while the other six will win auctions with regular season conference titles (Big Ten, Big West, MAC, MWC, Pac-12, WCC).
Follow the table below for complete information on conference tournament schedules and automatic qualifiers.
CONFERENCE | CHAMPION (AQ) | APPOINTMENT | LOCATION |
---|---|---|---|
American athletic | South Florida | May 25-30 | Clearwater, Florida |
East america | NJIT | May 27-29 / 30 | Stony Brook, New York State |
Atlantic 10 | VCU | May 27-29 | Richmond, Virginia |
ACC | Duke | May 25-30 | Charlotte, North Carolina |
A SUN | Jacksonville | May 21-23; May 27-29 | Jacksonville, Florida |
Large 12 | TCU | May 25-30 | Oklahoma City, Oklahoma |
Big East | UConn | May 27-30 | Mason, Ohio |
Great South | Presbyterian | May 27-29 | Fayetteville, North Carolina |
Big ten | Nebraska | N / A | * QA awarded to regular season champion |
Big West | UC Irvine | N / A | * QA awarded to regular season champion |
Colonial athletic | Northeast | May 26-30 | Wilmington, North Carolina |
USA Conference | Former Dominion | May 26-30 | Ruston, Louisiana |
Horizon | Wright State | May 27-29 | Dayton, Ohio |
Metropolitan Atlantic | Rider | May 20-23; May 26-29 / 30 | Quarter-finals hosted by the top seed; Championship round organized by the highest seed remaining |
Average american | Central Michigan | N / A | * QA awarded to regular season champion |
MEAC | Norfolk State | May 20-22 | Norfolk, Virginia |
Missouri Valley | DBU | May 25-30 | Carbondale, Illinois |
West Mountain | Nevada | N / A | * QA awarded to regular season champion |
Northeast | Central Connecticut | May 27-30 | Norwich, Connecticut |
Ohio Valley | Southeast Missouri | May 27-30 | Jackson, Tennessee |
Pac-12 | Arizona | N / A | * QA awarded to regular season champion |
Patriot | Army | May 15-16; May 26-27 / 28 | Hosted by a Superior Seed |
South East | Arkansas | May 25-30 | Hoover, Alabama |
From South | Samford | May 27-29 / 30 | Greenville, South Carolina |
Southland | McNeese | May 26-29 | Hammond, Louisiana |
Mountain peak | North Dakota State | May 27-29 | Omaha, Nebraska |
Sun belt | Southern Alabama | May 25-30 | Montgomery, Alabama |
SWAC | From South | May 19-23 | Madison, Alabama |
Western Athletic | grand canyon | May 26-29 / 30 | Mesa, Arizona |
Western coast | Gonzaga | N / A | * QA awarded to regular season champion |
2021 NCAA Baseball Tournament: Schedule, Dates
Here is the selection and game schedule for the 2021 NCAA Baseball Tournament:
- Monday May 31: The 2021 Championship installment television selection show at noon ET on ESPN2.
- Friday June 4-Monday June 7: Regional tournaments at 16 sites.
- Friday June 11 – Monday June 14: Super regional tournaments at eight venues.
- Saturday June 19: Day one of the 2021 World University Series in Omaha, Nebraska.
- From Monday June 28 to Wednesday June 30: Best of three CWS finals. Game 3 on June 30 will be played if necessary.
Click or tap here to view the full College World Series daily schedule.
History of the University World Series Championship
YEAR | CHAMPION (RECORD) | COACH | GOAL | FINALIST | TO PLACE |
---|---|---|---|---|---|
2019 | Vanderbilt (59-12) | Tim corbin | 8-2 | Michigan | Omaha, Neb. |
2018 | State of Oregon (55-12-1) | Pat Casey | 5-0 | Arkansas | Omaha, Neb. |
2017 | Florida (52-19) | Kevin O’Sullivan | 6-1 | LSU | Omaha, Neb. |
2016 | Coastal Carolina (55-18) | Gary Gilmore | 4-3 | Arizona | Omaha, Neb. |
2015 | Virginia (44-24) | Brian O’Connor | 4-2 | Vanderbilt | Omaha, Neb. |
2014 | Vanderbilt (51-21) | Tim corbin | 3-2 | Virginia | Omaha, Neb. |
2013 | * UCLA (49-17) | John savage | 8-0 | Mississippi State | Omaha, Neb. |
2012 | * Arizona (48-17) | Andy lopez | 4-1 | Caroline from the south | Omaha, Neb. |
2011 | * South Carolina (55-14) | Ray tanner | 5-2 | Florida | Omaha, Neb. |
2010 | South Carolina (54-16) | Ray tanner | 2-1 (11 inn.) | UCLA | Omaha, Neb. |
2009 | LSU (56-17) | Paul Mainieri | 11-4 | Texas | Omaha, Neb. |
2008 | Fresno State (47-31) | Mike Batesole | 6-1 | Georgia | Omaha, Neb. |
2007 | * State of Oregon (49-18) | Pat Casey | 9-3 | North Carolina | Omaha, Neb. |
2006 | State of Oregon (50-16) | Pat Casey | 3-2 | North Carolina | Omaha, Neb. |
2005 | * Texas (56-16) | Augie Garrido | 6-2 | Florida | Omaha, Neb. |
2004 | Cal St. Fullerton (47-22) | George horton | 3-2 | Texas | Omaha, Neb. |
2003 | Rice (58-12) | Wayne graham | 14-2 | Stanford | Omaha, Neb. |
2002 | * Texas (57-15) | Augie Garrido | 12-6 | Caroline from the south | Omaha, Neb. |
2001 | * Miami (Florida) (53-12) | Jim Morris | 12-1 | Stanford | Omaha, Neb. |
2000 | * LSU (52-17) | Pass Bertman | 6-5 | Stanford | Omaha, Neb. |
1999 | * Miami (Florida) (50-13) | Jim Morris | 6-5 | Florida State | Omaha, Neb. |
1998 | Southern California (49-17) | Mike Gillespie | 21-14 | Arizona State | Omaha, Neb. |
1997 | * LSU (57-13) | Pass Bertman | 13-6 | Alabama | Omaha, Neb. |
1996 | * LSU (52-15) | Pass Bertman | 9-8 | Miami (Florida) | Omaha, Neb. |
1995 | * Cal St. Fullerton (57-9) | Augie Garrido | 11-5 | Southern california | Omaha, Neb. |
1994 | * Oklahoma (50-17 years old) | Larry Cochell | 13-5 | Georgia Tech | Omaha, Neb. |
1993 | LSU (53-17-1) | Pass Bertman | 8-0 | Wichita State | Omaha, Neb. |
1992 | * Pepperdine (48-11-1) | Andy lopez | 3-2 | Cal St. Fullerton | Omaha, Neb. |
1991 | * LSU (55-18) | Pass Bertman | 6-3 | Wichita State | Omaha, Neb. |
1990 | Georgia (52-19) | Steve webber | 2-1 | Oklahoma State | Omaha, Neb. |
1989 | Wichita State (68-16) | Gene Stephenson | 5-3 | Texas | Omaha, Neb. |
1988 | Stanford (46-23) | Mark Marquess | 9-4 | Arizona State | Omaha, Neb. |
1987 | Stanford (53-17) | Mark Marquess | 9-5 | Oklahoma State | Omaha, Neb. |
1986 | Arizona (49-19) | Jerry kindall | 10-2 | Florida State | Omaha, Neb. |
1985 | Miami (Florida) (64-16) | Ron Fraser | 10-6 | Texas | Omaha, Neb. |
1984 | Cal St. Fullerton (66-20) | Augie Garrido | 3-1 | Texas | Omaha, Neb. |
1983 | * Texas (66-14) | Cliff Gustafson | 4-3 | Alabama | Omaha, Neb. |
1982 | * Miami (Florida) (55-17-1) | Ron Fraser | 9-3 | Wichita State | Omaha, Neb. |
nineteen eighty one | Arizona State (55-13) | Jim brock | 7-4 | Oklahoma State | Omaha, Neb. |
1980 | Arizona (45-21-1) | Jerry kindall | 5-3 | Hawaii | Omaha, Neb. |
1979 | Cal St. Fullerton (60-14-1) | Augie Garrido | 2-1 | Arkansas | Omaha, Neb. |
1978 | * Southern California (54-9) | Rod Dedeaux | 10-3 | Arizona State | Omaha, Neb. |
1977 | Arizona State (57-12) | Jim brock | 2-1 | Caroline from the south | Omaha, Neb. |
1976 | Arizona (56-17) | Jerry kindall | 7-1 | Eastern Michigan | Omaha, Neb. |
1975 | Texas (59-6) | Cliff Gustafson | 5-1 | Caroline from the south | Omaha, Neb. |
1974 | Southern California (50-20) | Rod Dedeaux | 7-3 | Miami (Florida) | Omaha, Neb. |
1973 | * Southern California (51-11) | Rod Dedeaux | 4-3 | Arizona State | Omaha, Neb. |
1972 | Southern California (47-13-1) | Rod Dedeaux | 1-0 | Arizona State | Omaha, Neb. |
1971 | Southern California (46-11) | Rod Dedeaux | 5-2 | Southern Illinois | Omaha, Neb. |
1970 | Southern California (45-13) | Rod Dedeaux | 2-1 (15 inn.) | Florida State | Omaha, Neb. |
1969 | Arizona State (56-11) | Bobby winkles | 10-1 | Tulsa | Omaha, Neb. |
1968 | * Southern California (43-12-1) | Rod Dedeaux | 4-3 | Southern Illinois | Omaha, Neb. |
1967 | Arizona State (53-12) | Bobby winkles | 11-0 | Houston | Omaha, Neb. |
1966 | Ohio State (27-6-1) | Marty karow | 8-2 | Oklahoma State | Omaha, Neb. |
1965 | Arizona State (54-8) | Bobby winkles | 2-0 | Ohio state | Omaha, Neb. |
1964 | Minnesota (31-12) | Dick siebert | 5-1 | Missouri | Omaha, Neb. |
1963 | Southern California (35-10) | Rod Dedeaux | 5-2 | Arizona | Omaha, Neb. |
1962 | Michigan (34-15) | Don Lund | 5-4 (15 hostel) | Santa Clara | Omaha, Neb. |
1961 | * Southern California (36-7) | Rod Dedeaux | 1-0 | Oklahoma State | Omaha, Neb. |
1960 | Minnesota (34-7-1) | Dick siebert | 2-1 (10 inn.) | Southern california | Omaha, Neb. |
1959 | Oklahoma State (27-5) | Toby Greene | 5-0 | Arizona | Omaha, Neb. |
1958 | Southern California (29-3) | Rod Dedeaux | 8-7 (12 hostel) | Missouri | Omaha, Neb. |
1957 | * California (35-10) | George wolfman | 1-0 | Penn State | Omaha, Neb. |
1956 | Minnesota (37-9) | Dick siebert | 12-1 | Arizona | Omaha, Neb. |
1955 | Wake Forest (29-7) | Taylor sanford | 7-6 | Western Michigan | Omaha, Neb. |
1954 | Missouri (22-4) | John “Hi” Simmons | 4-1 | Rollins | Omaha, Neb. |
1953 | Michigan (21-9) | Ray fisher | 7-5 | Texas | Omaha, Neb. |
1952 | Holy Cross (21-3) | Jack Barry | 8-4 | Missouri | Omaha, Neb. |
1951 | * Oklahoma (19-9) | Jack Baer | 3-2 | Tennessee | Omaha, Neb. |
1950 | Texas (27-6) | Bibb falk | 3-0 | Washington state | Omaha, Neb. |
1949 | * Texas (23-7) | Bibb falk | 10-3 | Wake forest | Wichita, Kan. |
1948 | Southern California (26-4) | Sam barry | 9-2 | Yale | Kalamazoo, Michigan. |
1947 | * California (31-10) | Clint evans | 8-7 | Yale | Kalamazoo, Michigan. |
* Indicates undefeated teams in the College World Series game.